Meizu MX 1.4GHz Dual Core Cortex A9 4in Retina Display ASV Screen 8MP Camera Micro USB Six Sensors Cloud Services


Model Number | Meizu MX Dual Core |
| Launch Time | January, 2012 |
| Sales point | - 1.4GHz Dual Core Cortex A9 Processor - 1GB RAM - Exynos Mali-400MP GPU - 4in Retina Display - TV-Out (via MHL A/V link) - Six Sensors - SNS Integration - 8 Megapixels HD Camera with autofocus - Google Android Gingerbread 2.3.5 can upgrade to Android Ice Cream Sandwich 4.0 - 16GB Storage - Texas instrument sound quality audio with equalizer - 1080p HD Video - Built in GPS with A-GPS Support - Flyme Cloud Services |
| Factory Specifications |
|
| Appearance | Bar shape cellphone flat touch |
| Network Frequency | GSM 850 / 900 / 1800/ 1900 MHZ |
| Weight | 139g |
| Dimension | 63.3 x 121.3 x 10.3 mm |
| Processor | Exynos Dual Core 1.4GHz Cortex A9, Mali-400MP GPU, 1GB RAM |
| Operating System | Google Android 2.3.5 Gingerbread can upgrade to Android Ice Cream Sandwich 4.0 |
| Color | Black, White |
| LCD display | Sharp ASV Display 4in Vibrant 16 Millions Color 960x640pixel (Retina Display) Wide Screen Multi Touch 10 fingers, 288ppi pixel density |
| Touch panel | Capacitive Multi point touch screen |
| UIM card | Micro Sim |
| Battery | Removable lithium-ion battery 1600mAH |
| Calling Time | 5-6 hours, MP3 music playback time ( headset mode, maximum volume ) : 9 hours |
| Standby Time | 300-400 hours |
| Languages | English, Chinese |
| Free Accessories: | 1adaptor charger / 1 USB cable / 1 earphone |
| Basic Features | |
| Antenna | Internal |
| SMS | Landscape SMS with add subject |
| Speaker | Built in 2 speaker |
| 3G Network | Yes, HSDPA and HSUPA |
| MMS | Yes |
| Sensor | 6 built in sensors Gyro Sensor, Orientation sensor, Gravity sensor, Magnetic Sensor ( compass ), Acceleration sensor, Proximity sensor |
| Audio jack | 3.5mm stereo headphone jack |
| Vibration | Yes |
| Ring tone | 64 chord; Ring tone format: mp3, midi |
| Audio format | MIDI/MP3/AAC/OGG/APE/FLAC/AMR |
| Phone book | Unlimited |
| Video Records | 1080p HD @30fps |
| Tools | Android Market, Google Maps, Gmail, Youtube, Facebook etc. |
| Picture | Support png, bmp, jpg, gif |
| TV Out | Yes, via MHL A/V link |
| Multimedia Entertainment | |
| Audio | MP3, use downloaded MP3 as Ring Tones, built in microphone stereo headphone |
| Video | 3GP, AVI, MP4, RM, RMVB, FLV format playback, support to play in full screen, support video record |
| Camera | 8.0 Megapixels Auto Focus LED Flash (Max. 3264×2448px) |
| Music | New interface of MP3 Player |
| Video Recorder | Yes |
| Voice Recorder | Yes |
| FM Radio | No |
| Internal Storage | 16GB |
| 3D Game | Yes, HD 3D |
| GPS Compass | Yes,for travel time outside |
| Java | Yes |
| Photo Browsing | Zooming and narrow down and move around to achieve the image |
| Data Transmission | |
| 3G HSDPA/HSUPA | Yes, HSDPA up to 21.6 Mbps and HSUPA up to 5.76 Mbps |
| Bluetooth | A2DP Stereo + EDR |
| Micro USB | Yes |
| U-Disk | Yes, direct link to PC plug & play |
| WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g/802.11n) |
| GPS & Voice Navigation | Yes, built in |
| Harga | Call us ! ( Best Price ) |


0 comments: