iOne Quattro Android 2.2 GPS TV 3.5in Wifi Gravity Inducer Dual Sim Market
Model Number | iOne Quattro Android 2.2 |
| Launch Time | March, 2011 |
| Sales point | - Google Android 2.2 Froyo - Support Market - Support Dual Sim - Mouse pad - Push Email ( all kind of email account ) - Built in GPS, support Voice Navigation - Fullpage browsing desktop PC Style website - Smooth Auto Swing Browsing Landscape & Portrait Website - Multitasking Multiple Browsing Landscape & Portrait Website - Support Word, Excel, PDf, Slideshow - Free download unlimited Android Apps. - Wifi High Speed Auto Connection ( Password Auto Remembered ) - Compass with GPS Location - Landscape SMS with add subject, attach picture and insert smiley - Update Facebook Status come out " via Facebook for Android " - Install Apps and create shortcut icon at desktop - Simple Email Set Up ( in 2 steps ) - Sophisticated Complete Detail Phonebook Outlook ( Call, Text, Email in 1 step ) - View Photo Galery in Landscape & Portrait - Support all kind of Social Networking Website - Support all kind of Messenger Chat ( MSN, YM, AIM, GTalk, FB Chat, ICQ, MySpace Chat, Skype ) - Support all kind of Blogging Website |
| Factory Specifications |
|
| Appearance | Bar shape cellphone flat touch |
| Network Frequency | GSM/EDGE 850 / 900 / 1800/ 1900 MHZ |
| Weight | 121g |
| Dimension | 5.8 x 11.3 x 1.2 cm |
| Processor | MTK6516 460MHz + 280MHz |
| Operating System | Google Android 2.2 Froyo |
| Color | Grey |
| LCD display | 3.5in touch screen HVGA 320 x 480p |
| Touch panel | Accelerometer Sensor Move |
| UIM card | Dual Sim |
| Battery | Removeable lithium battery 1800mAH |
| Calling Time | 3-5 hours |
| Standby Time | 300-400 hours |
| Languages | English |
| Free Accessories: | 1adaptor charger / 1 USB cable / 1 earphone / 1 battery |
| Basic Features | |
| Antenna | Internal |
| SMS | Landscape SMS with add subject, attaching picture and insert smiley |
| Speaker | Built in speaker |
| GPRS | EDGE |
| MMS | Yes |
| Sensor | Orientation sensor, Gravity sensor, Magnetic Sensor ( compass ), Acceleration sensor, Touch sensor |
| Audio jack | Stereo headphone jack |
| Vibration | Yes |
| Ring tone | 64 chord; Ring tone format: mp3, midi |
| Audio format | AAC, Protected AAC, MP3, MP3 VBR, Apple Lossless, WAV |
| Phone book | Yes |
| Wall papers | Yes, 320x480 |
| Tools | GPS, NDrive, Android Market, Google Maps, Gmail, Youtube, Facebook etc.. |
| Picture | Support bmp, jpg, gif |
| Incoming call | Call and receive call in the interface with a big head picture of contact, Group ringing message |
| Multimedia Entertainment | |
| Audio | MP3, use downloaded MP3 as Ring Tones |
| Video | 3GP, AVI, MP4, RM, RMVB format playback, support to play in full screen, support video record |
| Camera | 2mp camera with flash |
| Music | MP3 |
| Video Recorder | Yes |
| Voice Recorder | Yes |
| FM Radio | Yes |
| Memory | 512MB ROM 256MB RAM |
| 3D Game | Yes |
| GPS Compass | Yes |
| Java | Yes |
| Photo Browsing | Yes |
| Data Transmission | |
| 3G HSDPA/HSUPA | No |
| Bluetooth | A2DP |
| USB | Yes ( 2.0 high speed transmission, support charging ) |
| U-Disk | Yes, direct link to PC plug & play |
| WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g) |
| GPS & Voice Navigation | Yes, built in |
| Harga | CALL US ! ( Best Price ) |


0 comments: