Meizu M9 ICS Flyme 1.0.1 Processor Samsung 1GHz S5PC110 GSM/WCDMA GPS 3.5in Capacitive Multi Touch Retina Display GPU VR 540 Gorilla Glass
Below video just want to show you how tough the Gorilla Glass
" DON'T DO THIS AT HOME "
Model Number | Meizu M9 ICS Flyme 1.0.1 |
Launch Time | March, 2011 |
Sales point | - Processor S5PC110 Samsung 1GHz ( same with Samsung Galaxy S ) - GPU Power VR SGX540 - Adobe Flash Player 10.2 - Gorilla Glass Touch Screen - HSDPA Internet Data Transmission - A Powerful machine for 3D HD Game - 5MPixels HD Camera with autofocus - ICS Flyme 1.0.1 OS - 326dpi Resolution Retina Display Wide Screen - Texas instrument sound quality audio with equalizer - 720p HD Video - 3 Axis Gyro Sensor - New Version Google Market - Push Email ( all kind of email account ) - Built in GPS with NDrive support Voice Navigation - Fullpage browsing desktop PC Style website - Multitasking Multiple Browsing Landscape & Portrait Website - Live wallpaper - Bubble SMS - Support Foursquare - Support online facebook game like Zynga Poker, Mafia wars |
Factory Specifications |
|
Appearance | Bar shape cellphone flat touch |
Network Frequency | GSM 850 / 900 / 1800/ 1900 MHZ |
Weight | 123g |
Dimension | 5.9 x 11.3 x 1.1 cm |
Processor | Samsung S5PC110 1GHz ARMV7 Cortex A8, GPU - Imagination PowerVR SGX540 generating 90million tri/sec, 512MB ROM 512MB RAM |
Operating System | ICS Flyme 1.0.1 |
Color | Black |
LCD display | Sharp ASV Display 3.5in Vibrant Color 960x640pixel (Retina Display) Wide Screen Multi Touch 10 fingers |
Touch panel | Gorilla Glass touchscreen, Accelerometer Sensor Move, Multi touch- motion touch - sensing touch,move, drag, zoom |
UIM card | Single Sim |
Battery | Removable lithium polymer battery 1370mAH |
Calling Time | 5-6 hours, MP3 music playback time ( headset mode, maximum volume ) : 9 hours |
Standby Time | 300-400 hours |
Languages | English, Chinese |
Free Accessories: | 1adaptor charger / 1 USB cable / 1 earphone |
Basic Features | |
Antenna | Internal |
SMS | Landscape SMS with add subject |
Speaker | Built in 2 speaker |
3G Network | Yes, HSDPA and HSUPA |
MMS | Yes |
Sensor | 3Axis Gyro Sensor, Orientation sensor, Gravity sensor, Magnetic Sensor ( compass ), Acceleration sensor, Touch sensor |
Audio jack | 3.5mm stereo headphone jack |
Vibration | Yes |
Ring tone | 64 chord; Ring tone format: mp3, midi |
Audio format | MIDI/MP3/AAC/OGG/APE/FLAC/AMR |
Phone book | Unlimited |
Video Records | 720p HD (1280x720) |
Tools | Android Market, Google Maps, Gmail, Youtube, Facebook etc. |
Picture | Support png, bmp, jpg, gif |
TV Outl | Yes |
Multimedia Entertainment | |
Audio | MP3, use downloaded MP3 as Ring Tones, built in microphone stereo headphone |
Video | 3GP, AVI, MP4, RM, RMVB, FLV format playback, support to play in full screen, support video record |
Camera | 5.0 mega pixels CMOS sensor hardware resolution (Max. 2592×1944px) |
Music | New interface of MP3 Player |
Video Recorder | Yes |
Voice Recorder | Yes |
FM Radio | No |
Memory | 8GB |
3D Game | Yes, HD 3D |
GPS Compass | Yes,for travel time outside |
Java | Yes |
Photo Browsing | Zooming and narrow down and move around to achieve the image |
Data Transmission | |
3G HSDPA/HSUPA | Yes, HSDPA up to 7.2 Mbps and HSUPA up to 5.6 Mbps over 3G Network |
Bluetooth | A2DP Stereo + EDR |
USB | Yes ( 2.0 high speed transmission, support charging ) |
U-Disk | Yes, direct link to PC plug & play |
WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g) |
GPS & Voice Navigation | Yes, built in |
Harga | Call us ! ( Best Price ) |
0 comments: