iPhone 4 Android 2.1 Eclair
Model Number | iPhone 4 Android 2.1 Eclair |
Launch Time | January, 2011 |
Sales point | - Google Android 2.1 Eclair - Support Market - Push Email ( all kind of email account ) - Support All Time Online Messenger Cross Platform with PIN ( like BBM in Blackberry ) - 3.5' HVGA Sharp Japan Super Flow Capacitive Multi Touch like original iPhone - Built in GPS, support Voice Navigation - Support smooth Accelerometer - Zoom in & out with 2 fingers while browsing - Fullpage browsing desktop PC Style website - Smooth Auto Swing Browsing Landscape & Portrait Website - Multitasking Multiple Browsing Landscape & Portrait Website - Support Word, Excel, PDf, Slideshow - Free download unlimited Android Apps. - Use original iPhone Accesories - Wifi High Speed Auto Connection ( Password Auto Remembered ) - Compass with GPS Location - Landscape SMS with add subject, attach picture and insert smiley - Picture zoom in & out with 2 fingers - Update Facebook Status come out " via Facebook for Android " - Install Apps and create shortcut icon at desktop - Simple Email Set Up ( in 2 steps ) - Sophisticated Complete Detail Phonebook Outlook ( Call, Text, Email in 1 step ) - View Photo Galery in Landscape & Portrait - Support all kind of Social Networking Website - Support all kind of Messenger Chat ( MSN, YM, AIM, GTalk, FB Chat, ICQ, MySpace Chat, Skype ) - Support all kind of Blogging Website |
Factory Specifications |
|
Appearance | Bar shape cellphone flat touch |
Network Frequency | GSM/EDGE 850 / 900 / 1800/ 1900 MHZ |
Weight | 137g |
Dimension | 5.9 x 11.5 x 1.3 cm |
Processor | MTK6516 600MHz |
Operating System | Google Android 2.1 Eclair |
Color | Black |
LCD display | High Density LCD Sharp Japan 3.5' screen imported ( like original iphone ) capacitive multi touch ( like original iphone ) 480x320 HVGA TFT LCD Interface 16 million Colors |
Touch panel | Accelerometer Sensor Move, Multi touch- motion touch - sensing touch,move, drag, zoom |
UIM card | Single Sim |
Battery | Built in lithium battery 1800mAH |
Calling Time | 3-5 hours, MP3 music playback time ( headset mode, maximum volume ) : 11 hours |
Standby Time | 300-400 hours |
Languages | English |
Free Accessories: | 1adaptor charger / 1 USB cable / 1 earphone |
Basic Features | |
Antenna | Internal |
SMS | Landscape SMS with add subject, attaching picture and insert smiley |
Speaker | Built in 2 speaker below the phone |
GPRS | EDGE |
MMS | Yes |
Sensor | Orientation sensor, Gravity sensor, Magnetic Sensor ( compass ), Acceleration sensor, Touch sensor |
Audio jack | 3.5mm stereo headphone jack |
Vibration | Yes |
Ring tone | 64 chord; Ring tone format: mp3, midi |
Audio format | AAC, Protected AAC, MP3, MP3 VBR, Apple Lossless, WAV |
Phone book | Yes |
Wall papers | Yes, 320x480 |
Tools | Android Market, Google Maps, Gmail, Youtube, Facebook etc.. |
Picture | Support bmp, jpg, gif |
Incoming call | Call and receive call in the interface with a big head picture of contact, Group ringing message |
Multimedia Entertainment | |
Audio | MP3, use downloaded MP3 as Ring Tones, built in microphone stereo headphone |
Video | 3GP, AVI, MP4, RM, RMVB format playback, support to play in full screen, support video record |
Camera | Dual Camera with flash, 2mp |
Music | MP3 |
Video Recorder | Yes |
Voice Recorder | Yes |
FM Radio | Yes |
Memory | 4GB, support extend up to 32GB |
3D Game | Yes |
GPS Compass | Yes,for travel time outside |
Java | Yes |
Photo Browsing | Zooming and narrow down and move around to achieve the image |
Data Transmission | |
3G HSDPA/HSUPA | No |
Bluetooth | A2DP |
USB | Yes ( 2.0 high speed transmission, support charging ) |
U-Disk | Yes, direct link to PC plug & play |
WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g) |
GPS & Voice Navigation | Yes, built in |
Harga | CALL US ! ( Best Price ) |
0 comments: